Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Counter - Stone |
Laundry Room | In Laundry Room |
Flooring | Hardwood Floors, Tile |
Fireplace | Family Room |
Other Interior Features | Den, Dining Area |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | None |
ROOF | Tile |
Lot Features | Cul-De-Sac |
Parking | Attached Garage |
Heat type | Gas |
Air Conditioning | Central 2 Or 2 Zones A/C |
HOA Amenities | Playground |
Other Exterior Features | Back Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,715 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 40885968 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Mediterranean |
SALES PRICE | $1,524,500 |
---|---|
HOA Fees | $54/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect