| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Laundry Room | Coin Operated |
| Flooring | Laminate, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Free-Standing Range, Refrigerator |
| Other Interior Features | Kitchen/Family Combo, Breakfast Bar, Stone Counters, Eat-in Kitchen, Updated Kitchen |
| Stories | 1 |
|---|---|
| POOL | In Ground, Spa |
| Lot Features | No Lot |
| Parking | Carport |
| Heat type | Forced Air |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Unit Faces Common Area, No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 952 Sq.Ft. |
| MLS® ID | 40862463 |
| Type | Condo |
| Year Built | 1971 |
| Architecture Styles | Contemporary |
| SALES PRICE | $426,000 |
|---|---|
| HOA Fees | $416/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect