| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Laundry Room | 220 Volt Outlet, Gas Dryer Hookup, In Garage, In Laundry Room, In Unit |
| Flooring | Laminate |
| Fireplace | Brick, Woodburning |
| Other Interior Features | Kitchen/Family Combo |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Down Slope |
| Parking | Attached Garage, Space Per Unit - 2 |
| Heat type | Forced Air 2 Zns or More, Gas |
| Air Conditioning | None |
| Sewer | Sewer System - Public |
| Other Exterior Features | Fenced, Front Yard, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,636 Sq.Ft. |
| LOT SIZE | 0.21 Acres |
| MLS® ID | 40865905 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Ranch |
| View Description | Bay, Bay Bridge, City Lights, Downtown, San Francisco, Water |
| ELEMENTARY SCHOOL | Oakland (510) 879-8111 |
| HIGH SCHOOL | Oakland (510) 879-8111 |
| School District | Oakland (510) 879-8111 |
| SALES PRICE | $975,000 |
|---|
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect