| Utilities | None, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Utilities Underground, Water Available |
|---|---|
| Lot Features | Court, Sloped Up, Paved |
| Status | Sold |
|---|---|
| LIVING SPACE | 10,188 Sq.Ft. |
| LOT SIZE | 10,188 Sq.Ft. |
| MLS® ID | 40972308 |
| Type | Land |
| View Description | Bay, City Lights, Forest, Mountain(s), Park, Partial, Valley, Water, Trees/Woods |
| SALES PRICE | $235,000 |
|---|---|
| Zoning | SFH |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect