| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Community Facility, Coin Operated |
| Flooring | Hardwood, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Elevator, No Additional Rooms, Breakfast Bar, Stone Counters, Updated Kitchen |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Unknown |
| Lot Features | Regular |
| Parking | Garage |
| Heat type | Wall Furnace |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Cable TV, Car Wash Area |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 768 Sq.Ft. |
| MLS® ID | 40980437 |
| Type | Condo |
| Year Built | 1984 |
| Architecture Styles | Contemporary |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $532/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect