| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Community Facility |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Other Interior Features | Elevator, No Additional Rooms, Stone Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | In Ground, Community |
| ROOF | Flat |
| Lot Features | Security Gate |
| Parking | Covered, Below Building Parking |
| Heat type | Forced Air |
| Air Conditioning | No Air Conditioning |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Clubhouse, Fitness Center, Pool, Sauna, Gated, Spa/Hot Tub, Tennis Court(s), Activities Available, Barbecue, Cable TV, Guest Parking, Laundry |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| LOT SIZE | 3.21 Acres |
| MLS® ID | 40995687 |
| Type | Condo |
| Year Built | 1977 |
| Architecture Styles | Contemporary |
| View Description | Bay Bridge, City Lights, Golden Gate Bridge, Panoramic |
| SALES PRICE | $530,000 |
|---|---|
| HOA Fees | $826/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect