2/4/2026, 1:00 PM - 3:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer, In Unit |
| Flooring | Hardwood, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Zero Lot Line |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air, Multi Units |
| Air Conditioning | Central Air, Multi Units |
| HOA Amenities | Playground |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Unit Faces Street, No Yard |
| Status | For Sale |
|---|---|
| Open House | 2/4/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,997 Sq.Ft. |
| TOTAL AREA | 1,997 Sq.Ft. |
| MLS® ID | 41121317 |
| Type | Condo |
| Year Built | 2022 |
| Architecture Styles | Contemporary |
| SALES PRICE | $1,088,000 |
|---|---|
| HOA Fees | $444/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect