Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Washer, In Unit |
Flooring | Hardwood, Carpet |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Bonus/Plus Room, Stone Counters, Kitchen Island, Pantry |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Unknown |
Lot Features | No Lot |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air, Multi Units |
Air Conditioning | Central Air, Multi Units |
HOA Amenities | Playground |
Other Exterior Features | Unit Faces Street, No Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,997 Sq.Ft. |
MLS® ID | 41071336 |
Type | Condo |
Year Built | 2022 |
Architecture Styles | Contemporary |
SALES PRICE | $1,248,000 |
---|---|
HOA Fees | $443/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect