| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Gas Range/Cooktop, Range/Oven Free Standing |
| Laundry Room | Hookups Only |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Free-Standing Range, Tankless Water Heater |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Other |
| Lot Features | Level |
| Parking | Off Street, No Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Composition Shingles, Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| LOT SIZE | 0.11 Acres |
| MLS® ID | 40928599 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Bungalow |
| SALES PRICE | $620,828 |
|---|
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect