| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Other, Refrigerator, Updated Kitchen |
| Laundry Room | Dryer, In Laundry Room, Washer |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Family Room, Kitchen, Primary Bathroom, Primary Bedroom |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | Community Fclty, Spa |
| ROOF | Tile |
| Lot Features | No Lot |
| Parking | Attached Garage, Int Access From Garage |
| Heat type | Forced Air 1 Zone |
| Air Conditioning | Central 1 Zone A/C |
| Sewer | Sewer System - Public |
| Substructure | Slab |
| HOA Amenities | BBQ Area, Greenbelt, Guest Parking, Pool, Spa |
| Other Exterior Features | Fenced, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,503 Sq.Ft. |
| LOT SIZE | 0.03 Acres |
| MLS® ID | 40955801 |
| Type | Condo |
| Year Built | 1997 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
| HIGH SCHOOL | Pleasanton (925) 462-5500 |
| School District | Pleasanton (925) 462-5500 |
| SALES PRICE | $1,055,000 |
|---|
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect