| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Counter - Stone |
| Laundry Room | Community Facility |
| Flooring | Wall to Wall Carpeting |
| Fireplace | Brick |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| POOL | Community Fclty |
| ROOF | Unknown |
| Lot Features | Lagoon |
| Parking | Carport - 1 |
| Heat type | Gas |
| Air Conditioning | No Air Conditioning |
| HOA Amenities | Pool |
| Other Exterior Features | Deck(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 994 Sq.Ft. |
| LOT SIZE | 1.65 Acres |
| MLS® ID | 40859179 |
| Type | Condo |
| Year Built | 1964 |
| Architecture Styles | None |
| SALES PRICE | $570,000 |
|---|---|
| HOA Fees | $416/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect