| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | 220 Volt Outlet, Counter - Stone, Dishwasher, Gas Range/Cooktop, Microwave |
| Laundry Room | Hookups Only |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Microwave, Gas Water Heater |
| Other Interior Features | Storage, Stone Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| ROOF | Shake |
| Lot Features | Regular, Front Yard |
| Parking | Attached, Garage Door Opener |
| Heat type | Zoned |
| Air Conditioning | Ceiling Fan(s), Zoned |
| Substructure | Wood Siding |
| HOA Amenities | Greenbelt |
| Security Features | Fire Alarm, Fire Sprinkler System, Carbon Monoxide Detector(s), Security System Leased, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Front Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,525 Sq.Ft. |
| LOT SIZE | 0.034 Acres |
| MLS® ID | 40918055 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Contemporary |
| View Description | Greenbelt |
| SALES PRICE | $630,000 |
|---|---|
| HOA Fees | $74/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect