| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Kitchen | 220 Volt Outlet, Counter - Stone, Dishwasher, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Refrigerator, Updated Kitchen |
| Laundry Room | 220 Volt Outlet, Laundry Closet, Washer/Dryer Stacked Incl |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer, Tankless Water Heater |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Close to Clubhouse, Regular |
| Parking | Attached, Int Access From Garage, Guest, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Composition Shingles, Stone, Stucco |
| HOA Amenities | Clubhouse, Greenbelt, Fitness Center, Playground, Pool, Spa/Hot Tub, Other, BBQ Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,254 Sq.Ft. |
| MLS® ID | 40932139 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Livermore Valley (925) 606-3200 |
| HIGH SCHOOL | Livermore Valley (925) 606-3200 |
| SALES PRICE | $701,000 |
|---|---|
| HOA Fees | $358/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect