| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Kitchen | Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Oven Built-in, Refrigerator, Updated Kitchen |
| Laundry Room | Hookups Only, In Garage |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | Living Room, Stone |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Community |
| ROOF | Tile |
| Lot Features | Regular |
| Parking | Attached, Int Access From Garage, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete, Siding - Stucco |
| HOA Amenities | Greenbelt, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,965 Sq.Ft. |
| LOT SIZE | 0.051 Acres |
| MLS® ID | 40908807 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Spanish |
| View Description | Greenbelt, Hills, Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
| HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $755,000 |
|---|---|
| HOA Fees | $465/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect