| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Counter - Stone, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Gas Water Heater |
| Other Interior Features | No Additional Rooms, Stone Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | All Public Utilities |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Wood Siding |
| HOA Amenities | Clubhouse, Greenbelt, Gated |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,289 Sq.Ft. |
| LOT SIZE | 0.06 Acres |
| MLS® ID | 40943813 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Contemporary |
| Water Frontage | Y |
| SALES PRICE | $420,000 |
|---|---|
| HOA Fees | $495/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect