Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Refrigerator, Updated Kitchen, Other |
Laundry Room | 220 Volt Outlet, In Laundry Room |
Flooring | Tile, Carpet, Wood |
Fireplace | Family Room, Fireplace Insert, Other |
Other Interior Features | Dining Area, Family Room |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community Fclty |
ROOF | Tile |
Lot Features | Level |
Parking | Attached Garage |
Heat type | Forced Air 1 Zone |
Air Conditioning | Central 1 Zone A/C |
Sewer | Sewer System - Public |
HOA Amenities | Greenbelt, Pool |
Other Exterior Features | Fenced, Side Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,953 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | 40881661 |
Type | Condo |
Year Built | 1995 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $906,000 |
---|---|
HOA Fees | $190/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect