| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Appliances | Disposal |
| Other Interior Features | Updated Kitchen |
| Water Source | Public |
|---|---|
| ROOF | Composition Shingles |
| Lot Features | Level, Regular |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stucco |
| Other Exterior Features | Back Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,890 Sq.Ft. |
| LOT SIZE | 5,175 Sq.Ft. |
| MLS® ID | 40958533 |
| Type | Multi-Family |
| Year Built | 1965 |
| SALES PRICE | $555,000 |
|---|
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect