Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Community Facility |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Elevator, Kitchen/Family Combo, Stone Counters, Updated Kitchen |
Stories | 1 |
---|---|
Water Source | Public |
POOL | In Ground, Community |
Lot Features | Regular |
Parking | Carport |
Heat type | Baseboard |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Pool, Sauna |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 758 Sq.Ft. |
LOT SIZE | 4.24 Acres |
MLS® ID | 41089578 |
Type | Condo |
Year Built | 1974 |
Architecture Styles | Contemporary |
SALES PRICE | $350,000 |
---|---|
HOA Fees | $523/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect