| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | 220 Volt Outlet, Breakfast Bar, Dishwasher, Garbage Disposal, Microwave |
| Laundry Room | Community Facility, Coin Operated |
| Flooring | Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Breakfast Bar |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | Gunite, Community |
| ROOF | Unknown |
| Lot Features | Regular |
| Parking | Carport |
| Heat type | Forced Air |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stucco |
| HOA Amenities | Clubhouse, Greenbelt, Fitness Center, Pool, Gated |
| Status | Sold |
|---|---|
| LIVING SPACE | 758 Sq.Ft. |
| MLS® ID | 40937931 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Other |
| View Description | Other |
| SALES PRICE | $325,000 |
|---|---|
| HOA Fees | $426/mo |
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect