Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Updated Kitchen |
Laundry Room | In Garage |
Flooring | Carpet |
Fireplace | Living Room |
Other Interior Features | Bonus/Plus Room |
Stories | 1 |
---|---|
Garage Space | 1 |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Corner |
Parking | Attached Garage |
Heat type | Forced Air 1 Zone |
Air Conditioning | None |
Sewer | Sewer System - Public |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | 40890913 |
Type | Residential |
Year Built | 1919 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Berkeley (510) 644-6504 |
HIGH SCHOOL | Berkeley (510) 644-6504 |
School District | Berkeley (510) 644-6504 |
SALES PRICE | $885,000 |
---|
She is an accomplished real estate agent with an analytical mindset and a keen eye for detail. She has built her career on the principles of transparency, integrity, and the building of lasting relationships.
Let's Connect